| Monthly | ........................................ | $2700.00 |
| Weekly | ........................................ | $750.00 |
| Daily | ........................................ | $125.00 |
| Monthly | ........................................ | $4200.00 |
| Weekly | ........................................ | $1150.00 |
| Daily | ........................................ | $175.00 |
| Security/Damage Deposit .............. | $200.00 | |
| Housekeeping/Garbage Removal | .... | $90.00 |
| Cost of rental does not include 8.4% Washington State Sales Tax |
Great economy busting rates for the Holidays, good for rental November 15, 2008 - January 4, 2009.
Weekly Rate - $650.00
Daily Rate - $100.00
Come enjoy Thanksgiving or Christmas and ring in the New Year or just enjoy the stormy season from the inland salt waters of Filucy Bay (lower Puget Sound).
ClosePlease check our availability calendar to make sure we can accommodate your vacation stay. Additionally, check for any Special rates and packages that might be in effect during the time you wish to stay with us.